|
Newford House
Sleeps: 10+2* (5 rooms) Facilties:
          Promotions available at Newford House - call for details This completely restored property offers very high quality self-catering accommodation for large parties wishing to enjoy the many attractions Alderney has to offer. It is in the centre of Town with immediate access to all the shops and restaurants and benefits from a large, walled, garden to the rear.
1 x en-suite double room with bath/shower/WC
2 x double rooms
2 x twin rooms
*double sofa-bed in study
1 x bathroom/shower/WC
1 x shower room/WC
2 x cloakroom/WC
Pets considered on request
This property is designated 'no smoking'
Parking is available in QEII Street | | | Click here for directions from airport After clicking on the link above you can email the directions to yourself using the 'Send' link |
2010 tarrif (weekly) Jan £896 | Feb £896 | Mar £896 | Apr £896 | May £1155 | Jun £1384 | Jul £1695 | Aug £1695 | Sep £1344 | Oct £980 | Nov £980 | Dec £980* |
* Rates for Christmas and New Year (19th December-2nd Jan) are £1695 Returnable deposit: £300 To book a property we require the returnable deposit plus 25% of the rental. Electricity and laundry costs will be deducted from the deposit and the balance returned to you - normally within 14 days after you return home Short stays: For stays of less than a week the rate is based on the weekly rate as follows: 70% for 3 nights, 80% for 4 nights and 90% for 5 nights. If you are staying for a week or more, extra nights are charged at a daily rate calculated from the weekly rate 2011 tarrif (weekly) Our 2011 tarrif will be available in the near future. We are planning to change the way we charge and will be including the laundry and electricity charges in the rental and requesting a lower deposit. Further details soon.
Availability
2010 / 2011
To view the availability for all properties for a given month click here
We do our best to ensure the availability information shown here is as up to date as possible. For the latest details please call us. Confirmed bookings are shown in red, provisional bookings are shown in blue and are subject to change or cancellation. We will reserve a property for you for up to 2 weeks after which the property will be made available to others | | | Jan | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | Feb | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | |
| | Mar | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | Apr | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | May | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| | Jun | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| | Jul | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| | Aug | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | Sep | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | Oct | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| | Nov | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| | Dec | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
Other information
Insurance: Please ensure that your travel and medical insurance is current and adequate to cover your air travel and stay in Alderney. For more details, please see our Terms & Conditions.
Mobile Telephones: Visitors please note that, as Alderney is serviced by Cable & Wireless, all mobile users will need either International Roaming on their mobile contract, or their mobile must be 'unlocked' to allow purchase and use of a local SIM card.
Terms and Conditions: Please read carefully the Terms and Conditions sent with your reservation details after we receive your deposit.
|